

| SAFE DEPOSIT SERVICES: | |
| Safe Deposit Boxes | |
| 3x10 | $15.00 |
| 5x10 | $20.00 |
| 10x10 | $30.00 |
| Change of Lock | Prevailing Locksmith Rate |
| Drilling of Box | Prevailing Locksmith Rate |
| Key Replacement | $ 5.00 |
| CHECKING ACCOUNT FEES: | |
| Overdraft fee (account is overdrawn to pay an item) |
$20.00 per item |
| NSF fee (item is returned for non-sufficient funds) |
$20.00 per item |
| Courtesy Pay | $20.00 per item $40.00 daily maximum |
| Stop Payment | $15.00 per request |
| Check Printing fee | Prices vary depending upon style |
| Classic Check Printing fee | None |
| Regular Checking Service Charge | $5.00 per month if $500 average daily balance not maintained |
| No Service Charge Checking | No monthly service charge |
| Classic Checking Account | No monthly service charge |
| Organizational Checking | No monthly service charge |
| Business Checking Service Fee | $20.00 per month if $2000 balance not maintained |
| Small Business Checking | $5.00 per month |
| Check Copies | $2.00 per item |
| ACCOUNT FEES: | |
| Account Reconciliation | $20.00 per hour |
| Account Research | $20.00 per hour |
| Statement Copy | $ 3.00 per copy |
| Document Copies | $ 1.00 per copy |
| Deposited Item Return | $ 5.00 per item |
| Items Sent for Collection | $ 3.00 per item |
| Legal Process | $20.00 each |
| Travelers Checks | $1.00 per $100.00 |
| Account Closure | $10.00 if closed within 12 months |
| Account Closure Card Fee | $10.00 if closed within 12 months |
| WIRE TRANSFER SERVICES: | |
| Outgoing Wire Transfer | $15.00 per transfer |
| Credit Union/SunCorp Transfer | $5.00 per transfer |
| Western Union Wire | $20.00 per wire |
| Out of Country Wire | $40.00 per wire |
| CHECK SERVICES: | |
| Cashier's Check | $ 5.00 per item |
| SFCU Check to Third Party | $ 2.00 per check |
| Check Cashing fee | Not to exceed $5.00 per item |
| Money Orders | $1.00 per item |
| Inactive Account Fee | $10.00 Per Quarter. Charged after 1 year of inactivity on accounts with balances less than $100.00 |
|
Processing large quantities of coin may be subject to a $2.00 fee The fee for processing coin for non-members is 5% of the total | |
| ELECTRONIC SERVICES: | |
| Visa Credit, Visa Check, ATM cards | No annual fee |
| Visa Credit Card Replacement | $10.00 per card |
| Visa Credit Card RUSH | $50.00 per card |
| Visa International Assessment Fee | 1% of the Transaction Amount |
| ATM and Visa Check card Replacement | $ 7.00 per card |
| PIN Reorder | $ 2.00 per request |
| Visa Check/ATM RUSH | $80.00 per card |
| ATM Transaction: | |
| Credit Union-owned ATMs | No charge |
| Foreign ATMs | $1.00 per transaction |
| Miscellaneous: | |
| Telephone Teller | No charge |
| Internet Teller | No charge |